Embedded Computing / Avalue Computer On Module / COMe
COMe
Type2 Basic Size
Product | Model | CPU | Chipset | USB/ SATA/ COM/ LAN | Display |
---|---|---|---|---|---|
ESM-QM57 | Intel® Core™ | Intel® QM57 Express Chipset | 8/4/0/1 | VGA/ LVDS |
Type2 Carrier Board
Product | Model | CPU | Chipset | USB/ SATA/ COM/ LAN | Display |
---|---|---|---|---|---|
EEV-EX13 | 8/4/3/1 | VGA/ LVDS |
Type6 Basic Size
Product | Model | CPU | Chipset | USB/ SATA/ COM/ LAN | Display |
---|---|---|---|---|---|
ESM-SKLH | 6th Gen Intel® Core™ | Intel® QM170 Express Chipset | |||
ESM-A50M | AMD G-Series | AMD A50M Chipset | 8/4/0/1 | VGA/ LVDS | |
ESM-QM77B | Intel® Core™ | Intel® QM77 Express Chipset | 12/4/0/1 | VGA/ HDMI/ LVDS | |
ESM-QM77 | Intel® Core™ | Intel® QM77 Express Chipset | 12/4/0/1 | VGA/ HDMI/ LVDS | |
ESM-BYT | Intel® Celeron® | 8/2/1/1 | VGA/ LVDS/ DP | ||
ESM-QM87R | Intel® Core™ | Intel® QM87 Express Chipset | 9/4/0/1 | HDMI/ LVDS | |
ESM-QM87 | Intel® Core™ | Intel® QM87 Express Chipset | 9/4/0/1 | HDMI/ LVDS | |
ESM-SKLA | Intel Xeon E3-1505M / Intel Core i3-6100E | Intel® CM236 Express Chipset |
Type6 Compact Size
Product | Model | CPU | Chipset | USB/ SATA/ COM/ LAN | Display |
---|---|---|---|---|---|
ESM-BYT2 | Intel® Celeron® | Intel® QM57 Express Chipset | 8/2/2/1 | VGA/ LVDS/ DP | |
ESM-BDW | Intel® Core™ | 10/4/2/1 | HDMI/ LVDS/ VGA | ||
ESM-SKLU | 6th Gen Intel® Core™ |
Type6 Carrier Board
Product | Model | CPU | Chipset | USB/ SATA/ COM/ LAN | Display |
---|---|---|---|---|---|
EEV-EX14 | 12/4/3/2 | Display Port/ VGA/ HDMI/ LVDS |