Embedded Computing / Avalue Products / Embedded Computing
Avalue Embedded Computing Single Board Computing
3.5" SBC
Product | Model | CPU | Chipset | USB/ SATA/ COM/ LAN | Display |
---|---|---|---|---|---|
ECM-APL | Intel® Pentium®/Celeron® /Atom™ SoC BGA Processor | Apollo SoC integrated | 5/1/6/2 | Dual HDMI/ LVDS | |
ECM-SKLU | Intel® Core™ | 6/1/6/2 | Dual HDMI/ LVDS | ||
ECM-BSW | Intel® Pentium®/Celeron® processor | 6/1/5/2 | LVDS/ HDMI | ||
ECM-SKLH | 6th Gen Intel® Core™ | Intel® QM170 Express Chipset | 6/2/2/2 | Dual HDMI/ LVDS | |
ECM-LX800W | AMD Geode | AMD Geode LX800/CS5536 | 4/2/5/2 | VGA/ LVDS | |
ECM-LX800 | AMD Geode | AMD Geode LX800/CS5536 | 4/2/5/2 | VGA/ TFT | |
ECM-LX800D | AMD Geode | AMD Geode LX800/CS5536 | 2/0/3/2 | VGA/ TFT | |
ECM-DX2 | DM&P | DM&P Vortex86DX2 1-Core 800MHz | 2/1/4/2 | VGA/ LVDS | |
ECM-VX900 | VIA | VIA VX900 | 7/2/2/2 | VGA/ LVDS | |
ECM-A50M | AMD G-Series | AMD A50M Chipset | 7/2/2/2 | VGA/ LVDS | |
ECM-KA | AMD G-Series | 8/2/2/2 | VGA/ HDMI/ LVDS | ||
ECM-BYT | Intel® Atom™ | 6/1/4/2 | VGA/ HDMI/ LVDS | ||
ECM-BYT2 | Intel® Atom™ | 8/1/2/2 | VGA/ HDMI/ LVDS | ||
ECM-QM57 | Intel® Core™ | Intel® QM57 Express Chipset | 5/2/2/2 | VGA/ LVDS | |
ECM-QM77 | Intel® Core™ | Intel® QM77 Express Chipset | 6/2/2/2 | VGA/ HDMI/ LVDS | |
ECM-QM87 | Intel® Core™ | Intel® QM87 Express Chipset | 8/2/2/2 | VGA/ HDMI/ LVDS | |
ECM-QM87R | Intel® Core™ | Intel® QM87 Express Chipset | 8/2/2/2 | VGA/ HDMI/ LVDS |
EPIC
Product | Model | CPU | Chipset | USB/ SATA/ COM/ LAN | Display |
---|---|---|---|---|---|
EPI-LX800 | AMD Geode | AMD Geode LX800/CS5536 | 4/0/3/2 | VGA/ TFT | |
EPI-QM57 | Intel® Core™ | Intel® QM57 Express Chipset | 8/2/2/2 | DVI-I/ LVDS | |
EPI-QM67 | Intel® Core™ | Intel® Q67 Chipset | 1/2/2/2 | DVI-I/ HDMI | |
EPI-QM77 | Intel® Core™ | Intel® QM77 Express Chipset | 6/2/2/2 | DVI/ LVDS/ HDMI CRT/ LVDS/ HDMI | |
EPI-QM87 | Intel® Core™ | Intel® QM87 Express Chipset | 8/2/4/2 | DVI-I/ HDMI/ LVDS | |
EPI-QM87R | Intel® Core™ | Intel® QM87 Express Chipset | 8/2/4/2 | DVI-I/ HDMI/ LVDS |
5.25"
Product | Model | CPU | Chipset | USB/ SATA/ COM/ LAN | Display |
---|---|---|---|---|---|
EBM-BSW | Intel® Pentium®/Celeron® | 7/1/2/2 | HDMI/ LVDS | ||
EBM-APL | Intel® Pentium®/ Celeron®/ Atom™ | Apollo SoC integrated | 8/1/2/2 | HDMI/ LVDS | |
EBM-SKLU | Intel® Core™ | 8/1/2/2 | HDMI/ LVDS | ||
EBM-LX800 | AMD Geode | AMD Geode LX800/CS5536 | 4/2/7/1 | VGA/ LVDS | |
EBM-BYT | Intel® Atom™ | 6/1/2/2 | DP/ HDMI | ||
EBM-QM87U | Intel® Core™ | 4/2/2/2 | HDMI/ LVDS |
RISC SBC
Product | Model | CPU | Chipset | USB/ SATA/ COM/ LAN | Display |
---|---|---|---|---|---|
RSC-IMX61 | Freescale i.MX 6 | 3/0/2/2 | LVDS + HDMI | ||
ACP-IMX6POS | Freescale i.MX 6 | 3/0/2/2 | Quad (VGA+HDMI or LVDS+HDMI or VGA+LVDS), Dual Lite (LVDS+HDMI) | ||
RSC-IMX51 | Freescale i.MX515 ARM Cortex-A8 800MHz CPU | ||||
RSC-W910 | Nuvoton W90P910 ARM926 32-bit CPU |