Industrial Computing / Industrial Motherboard
AValue Industrial PC
ATX
Product | Model | CPU | Chipset | USB/ SATA/ COM/ LAN | Display |
---|---|---|---|---|---|
EAX-Q170KP | Intel® Core™ | Intel® Q170 Chipset | 12/6/6/2 | VGA/ HDMI/ DP | |
EAX-Q170P | Intel® Core™ | Intel® Q170 Chipset | 12/6/6/2 | VGA/ HDMI/ DP | |
EAX-Q87R | Intel® Core™ | Intel® Q87 Chipset (Co-lay C226 Chipset) | 12/6/6/2 | DVI/ VGA/ DP | |
EAX-C236KP | Intel® LGA1151 Socket Supports 6th Generation Core™ i3 / Intel® Xeon®Process E3-1200 v5 Family (Workstation) / Intel® Pentium® / Celeron ®Processors | Intel® C236 Chipset | 12/6/6/2 | VGA/ HDMI/ DP | |
EAX-Q77 | Intel® Core™ | Intel® Q77 Express Chipset | 13/6/6/2 | VGA/ HDMI/ DVI | |
EAX-C226 | Intel® Xeon® | Intel® C226 Chipset (Co-lay Q87 Chipset) | 13/6/6/2 | DVI/ VGA/ DP | |
EAX-Q67 | Intel® Core™ | Intel® Q67 Express Chipset | 12/6/6/2 | VGA/ HDMI | |
SEAX-H81 | Intel® Core™ | Intel® H81 Chipset | 10/4/2/1 | HDMI/ VGA |
Micro-ATX
Product | Model | CPU | Chipset | USB/ SATA/ COM/ LAN | Display |
---|---|---|---|---|---|
ERX-H110 | Intel® Core™ | Intel® H110 Chipset | 10/4/1/1 | HDMI/ DVI-D | |
ERX-H110KP | Intel® Core™ | Intel® H110 Chipset | 8/4/6/2 | VGA/ HDMI/ DP | |
ERX-Q77 | Intel® Core™ | Intel® Q77 Express Chipset | 10/6/6/2 | VGA/ HDMI/ LVDS | |
ERX-Q67 | Intel® Core™ | Intel® Q67 Express Chipset | 12/6/6/2 | VGA/ HDMI/ LVDS |
Mini-ITX
Product | Model | CPU | Chipset | USB/ SATA/ COM/ LAN | Display |
---|---|---|---|---|---|
EMX-Q170KP | Intel® Core™ | Intel® Q170 Chipset | 12/6/6/2 | VGA/ HDMI/ DP/ LVDS | |
EMX-Q170P | Intel® Core™ | Intel® Q170 Chipset | 12/6/6/2 | VGA/ HDMI/ DP/ LVDS | |
EMX-H110KP | Intel® Core™ | Intel® H110 Chipset | 8/4/6/2 | VGA/ HDMI/ DP/ LVDS | |
EMX-H110P | Intel® Core™ | Intel® H110 Chipset | 8/4/6/2 | VGA/ HDMI/ DP/ LVDS | |
EMX-Q87R | Intel® Core™ | Intel® Q87 Express Chipset | 12/4/4/2 | HDMI/ VGA/ LVDS/ DP | |
SEMX-H81 | Intel® Core™ | Intel® H81 Chipset | 9/4/1/1 | HDMI/ VGA/ DVI-D | |
EMX-QM77 | Intel® Core™ | Intel® QM77 Express Chipset | 12/5/3/2 | HDMI/ VGA/ LVDS/ DVI | |
EMX-QM67 | Intel® Core™ | Intel® QM67 Express Chipset | 12/5/4/2 | HDMI/ VGA/ LVDS/ DP |
Thin Mini-ITX
Product | Model | CPU | Chipset | USB/ SATA/ COM/ LAN | Display |
---|---|---|---|---|---|
EMX-BSWP | Intel® Celeron® N3160 | 8/2/6/2 | HDMI/ VGA/ LVDS | ||
EMX-BYT2 | Intel® Celeron® | 6/2/6/2 | HDMI/ VGA/ LVDS | ||
EMX-APLP | Intel® Pentiumn® | 9/2/6/2 | DP/ HDMI/ DP++/ LVDS/ co-lay eDP | ||
EMX-SKLUP | Intel® Celeron® | 8/2/6/2 | DP++/ HDMI/DP/ LVDS/ co-lay eDP | ||
EMX-BSWB | Intel® Celeron® N3160 | 7/2/1/1 | HDMI/ VGA/ LVDS | ||
MX1900J | Intel® Celeron® J1900 | 8/2/1/2 | VGA/ LVDS/ DP |
Nano-ITX
Product | Model | CPU | Chipset | USB/ SATA/ COM/ LAN | Display |
---|---|---|---|---|---|
ENX-LX800 | AMD Geode | AMD Geode LX800/CS5536 | 4/0/2/0 | VGA/TFT | |
SENX-BYT | Intel® Celeron® | 3/1/1/1 | HDMI/ VGA/ LVDS | ||
SENX-KA | AMD G-Series | 6/1/1/1 | HDMI/ DP |
Pico-ITX
Product | Model | CPU | Chipset | USB/ SATA/ COM/ LAN | Display |
---|---|---|---|---|---|
EPX-APLP | Intel® Celeron® N3350 | 6/1/1/2 | DP++/ HDMI/ LVDS |